Material: 95% Polyester, 5% Elastane/Spandex
Size Chart(inch)
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 35 | 35 | 27 |
M | 6 | 10 | 36 | 37 | 27 |
L | 8 | 12 | 37 | 39 | 28 |
XL | 10 | 14 | 38 | 42 | 28 |
$ 39.99
$ 39.99
$ 39.99
$ 39.99
Material: 95% Polyester, 5% Elastane/Spandex
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 35 | 35 | 27 |
M | 6 | 10 | 36 | 37 | 27 |
L | 8 | 12 | 37 | 39 | 28 |
XL | 10 | 14 | 38 | 42 | 28 |
$ 58.14
$ 44.72
$ 263.00
$ 91.73
$ 82.65
$ 63.58
$ 85.15
$ 65.50
$ 77.99
$ 59.99
$ 41.92
$ 247.00
$ 92.00
$ 38.24
$ 34.00