Material: 95% Polyester, 5% Elastane/Spandex
Size Chart(inch)
| Size | US | UK | Length | Bust | Sleeve Length | 
|---|---|---|---|---|---|
| S | 4 | 8 | 35 | 35 | 27 | 
| M | 6 | 10 | 36 | 37 | 27 | 
| L | 8 | 12 | 37 | 39 | 28 | 
| XL | 10 | 14 | 38 | 42 | 28 | 
            
            $ 39.99
$ 39.99
                                                        
                                                        
                                                        
                                                        
                                                        
                                                        
                                                        
                                                        
                        
                $ 39.99
$ 39.99
Material: 95% Polyester, 5% Elastane/Spandex
| Size | US | UK | Length | Bust | Sleeve Length | 
|---|---|---|---|---|---|
| S | 4 | 8 | 35 | 35 | 27 | 
| M | 6 | 10 | 36 | 37 | 27 | 
| L | 8 | 12 | 37 | 39 | 28 | 
| XL | 10 | 14 | 38 | 42 | 28 | 
$ 60.00
$ 62.43
$ 48.02
$ 23.50
$ 29.95
$ 44.90
$ 77.52
$ 59.63
$ 25.00
$ 89.70
$ 69.00
$ 63.01
$ 48.47