Size Chart (CM)
Sizes  | Bust  | Waist  | Shoulder  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 79  | 68  | 34.5  | 59  | 143  | 
M  | 85  | 74  | 36  | 60  | 144  | 
L  | 91  | 80  | 37.5  | 61  | 145  | 
XL  | 99  | 88  | 39.7  | 62  | 146  | 
Elasticity  | High  | ||||
Size Chart (INCH)
Sizes  | Bust  | Waist  | Shoulder  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 31.1  | 26.8  | 13.6  | 23.2  | 56.3  | 
M  | 33.5  | 29.1  | 14.2  | 23.6  | 56.7  | 
L  | 35.8  | 31.5  | 14.8  | 24.0  | 57.1  | 
XL  | 39.0  | 34.6  | 15.6  | 24.4  | 57.5  | 
Elasticity  | High  | ||||
